Recent changes
From KeyToNature
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
9 September 2010
- (diff | hist) . . Excel to SDD converter; 14:03 . . (+116) . . Sabine von Mering (Talk | contribs) (→Bracketed-Image-Method: )
- (diff | hist) . . Podatkovna zbirka fotografij nevretenčarjev (PMSL) - Media/Metadata Aggregation Report; 11:52 . . (+705) . . FedoraRobot (Talk | contribs)
- (diff | hist) . . Excel to SDD converter; 10:30 . . (+1,259) . . Gregor Hagedorn (Talk | contribs)
- (diff | hist) . . WP4 - Addressing access, use and searchability of secondary data and items; 09:03 . . (-154) . . Gregor Hagedorn (Talk | contribs)
- (Deletion log); 09:02 . . Gregor Hagedorn (Talk | contribs) deleted "WP4 potential contacts" (internal page, moved to Offene Naturführer)
8 September 2010
- (diff | hist) . . Cheie de identificare a pasarilor comune care traiesc in zone rurale din Europa; 13:11 . . (+1) . . Ttrilar (Talk | contribs)
- (diff | hist) . . Clave de Aves Comunes de Jardines y Areas Rurales de España; 13:02 . . (+56) . . Ttrilar (Talk | contribs)
- (diff | hist) . . Clave de Aves Comunes de Jardines y Areas Rurales de España; 12:48 . . (+3) . . Ttrilar (Talk | contribs)
- (diff | hist) . . Ključ za določanje vrtnih ptic; 12:33 . . (+576) . . Ttrilar (Talk | contribs)
- (diff | hist) . . Key to Garden and Village Birds; 12:12 . . (+26) . . Ttrilar (Talk | contribs)
- (diff | hist) . . Key to Garden and Village Birds; 12:10 . . (-111) . . Ttrilar (Talk | contribs)
- (diff | hist) . . Key to Garden and Village Birds; 12:04 . . (-136) . . Ttrilar (Talk | contribs)
- (diff | hist) . . Key to Garden and Village Birds; 12:00 . . (+916) . . Ttrilar (Talk | contribs)
- (diff | hist) . . Excel to SDD converter; 10:28 . . (+396) . . Sabine von Mering (Talk | contribs) (→Character columns: )
7 September 2010
- (diff | hist) . . Learn Exact Suite (GLABS)/Metadata Aggregation Report; 16:20 . . (+515) . . FedoraRobot (Talk | contribs)
6 September 2010
- (diff | hist) . . Family Keys (RJB - CSIC)/Metadata Aggregation Report; 20:31 . . (+234) . . FedoraRobot (Talk | contribs)
- (diff | hist) . . Database of Invertebrate Pictures (PMSL) - Media/Metadata Aggregation Report; 17:27 . . (+316,489) . . FedoraRobot (Talk | contribs)
- (diff | hist) . . Genus Keys (RJB - CSIC)/Metadata Aggregation Report; 17:03 . . (+164) . . FedoraRobot (Talk | contribs)
- (diff | hist) . . Database of Invertebrate Pictures (PMSL) - Taxon Pages/Metadata Aggregation Report; 16:49 . . (+28,487) . . FedoraRobot (Talk | contribs)
- (diff | hist) . . Estonian eFlora/Metadata Aggregation Report; 16:39 . . (-463) . . FedoraRobot (Talk | contribs)
- (diff | hist) . . Clave de Aves Comunes de Jardines y Areas Rurales de España; 10:13 . . (+4) . . Ttrilar (Talk | contribs)
- (diff | hist) . . Clave de Aves Comunes de Jardines y Areas Rurales de España; 10:11 . . (+2,831) . . Ttrilar (Talk | contribs)
- (diff | hist) . . m KeyToNature Final Meeting; 07:55 . . (+2) . . GiselaWeber (Talk | contribs)
5 September 2010
- (diff | hist) . . Estonian eFlora/Metadata Aggregation Report; 20:57 . . (-3) . . FedoraRobot (Talk | contribs)
- (diff | hist) . . Estonian eFlora/Metadata Aggregation Report; 20:35 . . (-17) . . FedoraRobot (Talk | contribs)
- (diff | hist) . . N Estonian eFlora/Metadata Aggregation Report; 20:19 . . (+2,437) . . FedoraRobot (Talk | contribs) (Created page with '== Fedora Ingest Service Logs == === Results === ==== Result#1 ==== <big>''' *** 1 object(s) and 1 object collection type purged from repository'''< /big> * Metadata harvested...')
- (diff | hist) . . Romania; 19:49 . . (0) . . Mirceagiurgiu (Talk | contribs) (→Access la biblioteca digitala cu resurse educationale: )
- (diff | hist) . . Romania; 19:49 . . (+3) . . Mirceagiurgiu (Talk | contribs) (→Access la biblioteca digitala cu resurse educationale: )
- (diff | hist) . . Romania; 19:48 . . (-3) . . Mirceagiurgiu (Talk | contribs) (→Access la biblioteca digitala cu resurse educationale: )
- (diff | hist) . . Romania; 19:45 . . (+59) . . Mirceagiurgiu (Talk | contribs) (→Access la biblioteca digitala cu resurse educationale: )
- (diff | hist) . . Romania; 19:43 . . (+92) . . Mirceagiurgiu (Talk | contribs)
3 September 2010
- (diff | hist) . . m Excel to SDD converter; 13:19 . . (-1) . . Sabine von Mering (Talk | contribs) (-typo)
- (diff | hist) . . N Template:Handbook navigation ro; 10:24 . . (+2,254) . . AndreiHomodi (Talk | contribs) (Created page with '{{Navbox |name = Slo navigacija vaja |navbar = off |state = off |title = 290px |style = width: 310px; float: right; |titlestyle = background: white; padd...')
- (diff | hist) . . Romania; 10:21 . . (+679) . . AndreiHomodi (Talk | contribs) (→Resurse: )
- (diff | hist) . . Romania; 10:00 . . (+14) . . AndreiHomodi (Talk | contribs)